Simple but nice, the match stick graph:
Here are the data from A1:B18:
Here are the data from A1:B18:
Year | Apples |
2000 | 20 |
2001 | 71 |
2002 | 91 |
2003 | 71 |
2004 | 71 |
2005 | 20 |
2006 | 4 |
2007 | 40 |
2008 | 10 |
2009 | 16 |
2010 | 47 |
2011 | 77 |
2012 | 12 |
2013 | 68 |
2014 | 76 |
2015 | 62 |
2016 | 7 |
You can also download the file lucifergrafiek.zip through this link:
https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing
https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing
Reacties