Doorgaan naar hoofdcontent

Excel: Boston Consulting Group Matrix

Evidently, this is not my idea. But I made some adjustments to it and that is what I want to present here.


The data A1:G8:

Boston Consulting Group Matrix
Products Market growth Market Size Share Market Share Market Share Largest Competitor Relative Market Share
Product1 3%  €  10.000.000 9% 14% 32%        0,44
Product2 5%  €  20.000.000 19% 22% 13%        1,69
Product3 14%  € 15.000.000 14% 51% 25%        2,04
Product4 17%  €  40.000.000 37% 12% 26%        0,46
Product5 7%  €  12.000.000 11% 15% 28%        0,54
Product6 4%  €   10.000.000 9% 24% 34%        0,71

You can also download the file bcgm.zip through this link:

https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing

Reacties