Made this one today:
Here are the data from A1:C13:
Amount | Percentage | Line | |
jan | 234 | 6% | -0,03 |
feb | 156 | 4% | -0,03 |
mar | 278 | 7% | -0,03 |
apr | 314 | 8% | -0,03 |
may | 650 | 17% | -0,03 |
jun | 159 | 4% | -0,03 |
jul | 431 | 12% | -0,03 |
aug | 321 | 9% | -0,03 |
sep | 297 | 8% | -0,03 |
oct | 349 | 9% | -0,03 |
nov | 451 | 12% | -0,03 |
dec | 98 | 3% | -0,03 |
Percentage is a formula:
=B2/SUM($B$2:$B$13)
You can also download the file NumbersPercentage.zip through this link:
https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing
https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing
Reacties