Saw a graph with two Y-axis in the Dutch magazine Elsevier. This is what I made of it:
The orginal looked like this:
Here are the data from A1:C8
The orginal looked like this:
Here are the data from A1:C8
Dec. 2013 | Compared to 2012 | |
Germany | 1,74 % | 0,36 % |
Netherlands | 2,06 % | 0,45 % |
France | 2,17 % | 0,13 % |
Italy | 4,08 % | -0,42 % |
Spain | 4,15 % | -1,16 % |
Portugal | 5,87 % | -1,70 % |
Greece | 8,54 % | -7,39 % |
You can download the file ExcelTwoYAxis.zip through this link:
Reacties