Based om an example in a Dutch newspaper with two charts I created this one:
Here are the data from A1:D11:
Here are the data from A1:D11:
| Length Per Km2 | Rank | Investment: Euro Per Citizen | |
| The Netherlands | 78 | Rank 6 | € 137 |
| Belgium | 58 | Rank 7 | € 130 |
| Germany | 37 | Rank 5 | € 142 |
| Switzerland | 35 | Rank 2 | € 429 |
| Spain | 28 | Rank 8 | € 128 |
| France | 20 | Rank 4 | € 182 |
| Great Britain | 15 | Rank 10 | € 82 |
| Ireland | 10 | Rank 9 | € 103 |
| Sweden | 5 | Rank 3 | € 197 |
| Norway | 1 | Rank 1 | € 545 |
You can download the file excelhigway.xlsx through this link:

Reacties