Ebola is not something to make fun about, but my mind was triggered by a chart I saw in a newspaper. I just wondered how to present the data in Excel.
This is what I created using Excel 2013:
The data I found in Wikipedia. I had to rearrange some:
You can download the file ExcelEbola.xlsx through
https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing
This is what I created using Excel 2013:
The data I found in Wikipedia. I had to rearrange some:
Ebola Virus: Cases and Victims | ||||||
Number | Year | Virus | Country | Human Deaths | Cases | Rate |
9 | 1976 | SUDV | Sudan | 151 | 284 | 53% |
3 | 1976 | EBOV | Zaire | 280 | 318 | 88% |
3 | 1977 | EBOV | Zaire | 1 | 1 | 100% |
9 | 1979 | SUDV | Sudan | 22 | 34 | 65% |
11 | 1988 | EBOV | United Kingdom | 0 | 1 | 0% |
2 | 1994 | TAFV | Côte d'Ivoire | 0 | 1 | 0% |
5 | 1995 | EBOV | Gabon | 32 | 52 | 62% |
3 | 1995 | EBOV | Zaire | 245 | 317 | 77% |
1 | 1996 | EBOV | Congo | 46 | 62 | 74% |
5 | 1996 | EBOV | Gabon | 21 | 31 | 68% |
7 | 1996 | EBOV | Russia | 1 | 1 | 100% |
10 | 2000 | SUDV | Uganda | 224 | 425 | 53% |
1 | 2001 | EBOV | Congo | 97 | 124 | 78% |
1 | 2002 | EBOV | Congo | 10 | 11 | 91% |
5 | 2003 | EBOV | Gabon | 128 | 143 | 90% |
1 | 2004 | EBOV | Congo | 29 | 35 | 83% |
7 | 2004 | EBOV | Russia | 1 | 1 | 100% |
9 | 2004 | SUDV | Sudan | 7 | 17 | 41% |
1 | 2005 | EBOV | Congo | 9 | 11 | 82% |
1 | 2007 | EBOV | Congo | 186 | 264 | 70% |
10 | 2007 | BDBV | Uganda | 39 | 116 | 34% |
1 | 2009 | EBOV | Congo | 15 | 32 | 47% |
10 | 2011 | SUDV | Uganda | 1 | 1 | 100% |
1 | 2012 | BDBV | Congo | 36 | 77 | 47% |
10 | 2012 | SUDV | Uganda | 17 | 24 | 71% |
12 | 2014 | EBOV | Guinea | 182 | 331 | 55% |
4 | 2014 | EBOV | Liberia | 183 | 331 | 55% |
6 | 2014 | EBOV | Nigeria | 183 | 330 | 55% |
8 | 2014 | EBOV | Sierra Leone | 182 | 331 | 55% |
The orginal chart is this one, from a Dutch newspaper:
You can download the file ExcelEbola.xlsx through
https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing
Reacties