This chart shows thumbs up when the values are above average and thumbs down when the values are below:
Here are the data:
Here are the data:
| Month | Values | Qualification | Average | Above Average | Below Average |
| jan | 130 | C | 79 | 130 | 0 |
| feb | 80 | C | 79 | 80 | 0 |
| mar | 56 | D | 79 | 0 | 56 |
| apr | 91 | C | 79 | 91 | 0 |
| may | 98 | C | 79 | 98 | 0 |
| jun | 59 | D | 79 | 0 | 59 |
| jul | 70 | D | 79 | 0 | 70 |
| aug | 86 | C | 79 | 86 | 0 |
| sep | 90 | C | 79 | 90 | 0 |
| oct | 38 | D | 79 | 0 | 38 |
| nov | 81 | C | 79 | 81 | 0 |
| dec | 69 | D | 79 | 0 | 69 |
You can download the file ExcelThumbsUpDown.xlsx through
https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing
https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing
Reacties