Via my newspaper we discovered these chart on http://www.people-press.org/2014/06/12/political-polarization-in-the-american-public/
We just wondered how to do this in Excel. Here is what we created:
We did not have the right data, so we just estimated the figures:
We just wondered how to do this in Excel. Here is what we created:
We did not have the right data, so we just estimated the figures:
1994 | 2014 | |||||||
Democrats | Republicans | Democrats | Republicans | |||||
Liberal11 | 0,4 | 0,0 | 4,1 | 0,0 | ||||
Liberal10 | 1,4 | 0,1 | 5,3 | 0,4 | ||||
Liberal09 | 1,6 | 0,2 | 5,8 | 0,6 | ||||
Liberal08 | 2,8 | 1,3 | 6,8 | 0,8 | ||||
Liberal07 | 3,2 | 1,9 | 7,0 | 1,2 | ||||
Liberal06 | 5,6 | 2,3 | 7,2 | 1,6 | ||||
Liberal05 | 6,2 | 3,0 | 7,4 | 2,4 | ||||
Liberal04 | 7,6 | 4,2 | 7,8 | 9 | 4,0 | |||
Liberal03 | 8,0 | 4,9 | 7,6 | 4,4 | ||||
Liberal02 | 8,4 | 6,1 | 7,2 | 4,8 | ||||
Liberal01 | 8,2 | 9 | 6,4 | 6,0 | 5,2 | |||
Neutral | 8,0 | 6,8 | 5,8 | 5,4 | ||||
Conservative01 | 7,2 | 7,0 | 5,8 | 5,6 | ||||
Conservative02 | 6,8 | 7,0 | 9 | 4,5 | 7,1 | |||
Conservative03 | 6,4 | 7,2 | 3,7 | 7,3 | 9 | |||
Conservative04 | 5,6 | 7,2 | 3,3 | 7,5 | ||||
Conservative05 | 4,0 | 7,2 | 1,6 | 7,1 | ||||
Conservative06 | 3,6 | 6,8 | 1,4 | 7,3 | ||||
Conservative07 | 2,0 | 6,4 | 0,8 | 6,9 | ||||
Conservative08 | 2,0 | 4,9 | 0,6 | 6,5 | ||||
Conservative09 | 0,8 | 4,5 | 0,2 | 5,6 | ||||
Conservative10 | 0,4 | 3,4 | 0,0 | 5,2 | ||||
Conservative11 | 0,0 | 1,1 | 0,0 | 3,0 |
The in between figures (9) we used to create the vertical lines. The formula to create these figures is not completely satisfying. We are working on it.
I worked on this with my collague +F.H. van Zelm
You can download ExcelVlak.xlsx via:
https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing
https://drive.google.com/folderview?id=0B7HgkOwFZtdZVmhRQUZFM28yc1U&usp=sharing
Reacties